Discount Table
| Product Name | Price (IDR) | Disc | Ramadhan Sale Price |
|---|---|---|---|
| KEBAYA KUTUBARU CAMELIA VOLUME 3 | 260000 | 70% | 78000 |
| KEBAYA KUTUBARU CAMELIA VOLUME 2 | 295000 | 60% | 118000 |
| KEBAYA KARTINI NARAYA | 295000 | 75% | 73750 |
| ZOE PENCIL PANT | 180000 | 50% | 90000 |
| ANGEL PANT | 170000 | 50% | 85000 |
| HANI BARREL PANT | 160000 | 50% | 80000 |
| HAILEY PANT | 160000 | 50% | 80000 |
| JOVI CULLOTE | 180000 | 50% | 90000 |
| KEMEJA BATIK PRIA | 250000 | 60% | 100000 |
| OMNIA DRESS | 220000 | 60% | 88000 |
| CATELYN BLOUSE | 195000 | 50% | 97500 |
| KEBAYA PESTA THALIA | 250000 | 75% | 62500 |
| KEBAYA KINARA | 240000 | 60% | 96000 |
| KEBAYA KARTINI ANJANI MOTIF PAYET | 305000 | 60% | 122000 |
| KEBAYA KUTUBARU DHYANA SP01 | 360000 | 60% | 144000 |
| KEBAYA KUTUBARU DHYANA | 240000 | 50% | 120000 |
| KEBAYA KARTINI LIDYA | 240000 | 60% | 96000 |
| KEBAYA KARTINI MONA LONG | 240000 | 50% | 120000 |
| KEBAYA TILE MAUREEN | 335000 | 70% | 100500 |
*Price can vary depends on the variants you choose, prices above are for regular size only.